JOHN MANNING CAIN FAMILY OF GWINNETT COUNTY, GEORGIACompiled by Thelma Faye Cain Prince Copyright 1998 |
|---|
Children of LAVENA CAIN and FILMORE HAYES are:
| i. | MARION5 HAYES, died 28 March 1961, buried Garden of Good Shepard, Fort Valley, Ga. | ||
| ii. | LUM HAYES. | ||
| iii. | JANE HAYES. | ||
| iv. | RILEY HAYES. | ||
| v. | VICTORIA HAYES. | ||
| vi. | MILLARD HAYES. | ||
| vii. | J.T. HAYES. | ||
| viii. | DOCK HAYES. | ||
| ix | CLINE HAYES, b. 24 Sept 1899; d. 22 May 1953; buried Zion Hill Bapt. Church, Buford, Ga. |
*****
Children of MATTHEW CAIN and ORA DUNCAN are:
| i. | CORA BELLE5 CAIN, b. September 24, 1894. | ||
| 42. | ii. | ELBERT LARKIN CAIN, b. April 25, 1898, Gwinnett Co. Ga.; d. August 20, 1949, bur Duncan's Creek Congregational Ch. Gwinnett Co. Ga.. | |
| 43. | iii. | FRANK CAIN, b. February 19, 1899; d. October 19, 1988, Gwinnett Co. Ga. Buford Manor Nursing home; Buried Zion Hill. | |
| 44. | iv. | O.D. CAIN SR., b. July 23, 1903; d. July 15, 1980, Buried Gravel Springs Bapt Churchyard. | |
| 45. | v. | J.C. CAIN, SR., b. February 27, 1907; d. May 10, 1976, Buried in Luxomni Baptist Churchyard, Gwinnett Co. Ga.. |
*****
Children of JAMES CAIN and ELIZABETH COPELAND are:
| 46. | i. | HENRIETTA MATILDA5 CAIN, b. September 28, 1887, Atlanta, Fulton Co. Ga; d. June 11, 1960, Kennewick, Wa.. | |
| ii. | OSCAR CAIN. | ||
| iii. | ANNA CAIN. | ||
| iv. | COLUMBUS (LUM) CAIN. | ||
| v. | CORA CAIN, b. Abt. 1903. |
******
Children of LOUVENIA CAIN and STYLES BORN are:
| i. | MITTIE5 BORN, b. 1886; m. EDD MARTIN. | ||
| 47. | ii. | DANIEL LOVELESS BORN, b. 1890; d. 1973. | |
| 48. | iii. | ROSCOE HENRY BORN, b. 1895; d. 1969. | |
| iv. | NOAH LOYD BORN, b. July 18, 1898; m. ETHEL MAE JONES, March 15, 1924. Residence Lilburn, Gwinnett Co. Ga. |
| v. | LEAM BORN, b. July 18, 1898; d. 1898, less than year old ; twin to Noah Loyd. | ||
| vi. | EVA BORN, b. July 31, 1902; m. ARRON THOMAS MOORE, 1917. | ||
| vii. | ROY BORN, b. September 26, 1904; d. 1958; m. CYNTHIA HIGGINS, April 25, 1925. | ||
| viii. | WINTON BORN, b. July 04, 1909; d. childhood death. | ||
| ix. | DILMUS WYNN BORN, b. July 27, 1913; d. September 08, 1962; m. DORA ISABELL BALES. |
*****
Children of RILEY CAIN and VASHIE BAILEY are:
| i. | RILEY SYLVESTER5 CAIN, m. EILEEN RICHARDSON. | ||
| ii. | MYRTLE E. CAIN, b. December 1894. | ||
| iii. | RILLA E. CAIN, b. July 1897. | ||
| iv. | EFFIE E. CAIN, b. May 1899. | ||
| v. | AVERY CAIN, b. Abt. 1900. | ||
| vi. | HATTIE MAE CAIN, b. February 25, 1916; m. TILLMAN MATTHEWS. |
*****
29.
JAMES ASBURY4 CAIN (ADAM RUSSELL CAIN3(BUD),
JAMES J.2 CAIN, JOHN MANNING1)
was born June 25, 1885 in Gwinnett Co. Ga., and died in _____. He married
MARY SELONA COLLIER January 04, 1903 in Marion Co. AL.
This is a picture of James Asbury and Mary Selona with their firstborn,
Alvis Russell.
![]() |
|---|
Children of JAMES CAIN and MARY COLLIER are:
| 49. | i. | ALVIS RUSSELL5 CAIN, b. May 17, 1904, Carbon Hill, AL; d. September 12, 1973, Bernie, MO. | |
| ii. | NORA ELIZABETH CAIN, b. January 09, 1907. | ||
| iii. | JOHN ERVIN CAIN, b. October 10, 1909; m. CORA RICHARDSON, April 18, 1936, Gwinnett Co. Ga. | ||
| iv. | W. ELTON CAIN, b. October 05, 1914. | ||
| v. | WILLIE OLEN CAIN, b. November 03, 1917. | ||
| vi. | EARLIE QUEDALE, b. December 09, 1919. | ||
| vii. | WINNIE GERTRUDE CAIN, b. April 26. |
*****
Child of RICHARD MAHAFFEY and IRENE JOHNSON is:
| i. | ROBERT BRIGHT5 MAHAFFEY, b. February 07, 1916, Atlanta, Fulton Co. Ga. m. BARBARA --------. |
*****
Children of PRESTON JACKSON and LUCY THOMPSON are:
| i. | DOROTHY5 JACKSON, b. March 21, 1911. | ||
| ii. | HAROLD PRESTON JACKSON, b. September 06, 1916, Atlanta, Fulton Co. Ga.; m. WILLATHEA INEZ GOODMAN, 1937. Lives McDonough, Henry Co. Ga. |
*****
32. JOHN
ADAM4 POOLE (JOHN MANNING3, JANECAROLINE2CAIN,
JOHN MANNING1). He married EMMA LEOLIN ELLIS.
He was a Bapt. minister, Mt. Moriah Bapt Church, Gwinnett Co. Ga.
Children of JOHN POOLE and EMMA ELLIS are:
| 50. | i. | FRANCES CAROLINE5 POOLE, b. March 06, 1897; d. Aft. 1983, perhaps in Macon, Bibb Co., Ga.. | |
| ii. | INFANT SEX UNKNOWN, b. July 18, 1900; d. June 13, 1901. |
******
Children of SEABORN CAIN and FLORA SLOAN are:
| 51. | i. | LORRY NEVIN5 CAIN, b. December 14, 1925, Auburn, Gwinnett Co. Ga.. | |
| 52. | ii. | CYRIL BRUCE CAIN, b. August 19, 1928. |
*****
![]() |
|---|
Children of CALVIN CAIN and MAGGIE JORDAN are:
| 53.
|
i. | CALVIN MARION6 CAIN , JR., b. April 10, 1924, Gwinnett Co. GA.; m. FRANCES BRAMBLETT, November 02, 1945, Ga. He was a maintenance man, and lived in Lawrenceville. He died in 2000, Lawrenceveille, Ga. This is a picture my mother had of Calvin, Jr. when he was a boy. |
54.
![]() |
ii. | FRANCES ANNETTE CAIN, b. September 18, 1925, Gwinnett Co. Ga.; m. HERMAN OSCAR LEE, March 02, 1946, Gwinnett Co. Ga. She was a beautician, and Herman is retired from General Motors. They live in Lawrenceville, Ga. My mother had this picture of Frances as a child. |
55.
![]() |
iii. | HOWELL LUKE CAIN, b. July 11, 1927; d. February 27, 1989, Ga. Probably DeKalb Co.; m. GLADYS VALERIA MATTHEWS, March 28, 1948, Ga. Occupation: Georgia Power Co, and lived in Tucker, DeKalb Co. Ga. My mother had this picture of H.L. Cain as a child. Below is a picture of H. L.'s mother, his wife and children, some grandchildren in 1986. |
| 56.
|
iv. | HAROLD BROUGHTON "MUTT" CAIN, b. January 24, 1929, Luxomni, Gwinnett Co. GA.; d. December 18, 1979, Lawrenceville, Gwinnett Co. Ga.Buried Gwinnett Gardens; m. ANITA JOHNSON, September 08, 1950, Gwinnett Co. Ga. He worked for Georgia Power Co. |
| 57. | v. | BILLY EUGENE CAIN, b. October 02, 1931, Gwinnett Co. GA.; d. October 05, 1969, Orlando, Fl.; m. BETTY JEAN WAGES, July 29, 1949, , Gwinnett Co. Ga. Was employed by Southern Bell Telephone Co. He lived in Longwood, FL. |
| vi. | BOBBY EDWARD CAIN, b. May 27, 1935, Gwinnett Co. Ga.; d. April 24, 1938, Gwinnett Co. Ga. Buried Luxomni Baptist Cemetery. |
| 58. | vii. | BARBARA ANN CAIN, b. October 21, 1937, Gwinnett Co. Ga; m. (1)WILLIAM DENNIS BRITT, JULY 9, 1954, Atlanta, Ga; m. (2) GARLAND HARRIS. She's a bookkeeper and lives in Shelby, NC. |
| viii. | JERRY BOONE CAIN, b. October 02, 1940, Gwinnett Co. Ga.; m. IRMA HUSTON, November 24, 1965, Lawrenceville, Gwinnett Co. Ga.. Employed by Western Electric and lives in Lawrenceville. |
Pictures of this family continued on next page, also Howell Luke Cain family
|
|
|---|
|
|
: