| DYS# | ||||||||||||||||||||||||||||||||||||||||||
| Kit | Name | * | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | G | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 | |||
| H | 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | A | C | C | 5 | 0 | 7 | 7 | D | D | 4 | 3 | |||||
| a | 3 | 0 | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 0 | T | A | A | 6 | 7 | 6 | 0 | Y | Y | 2 | 8 | ||||||
| p | a | b | | | | | a | b | a | b | c | d | A | |||||||||||||||||||||||||||||||
| l | 1 | 2 | I | I | a | b | ||||||||||||||||||||||||||||||||||||
| o | H | I | I | |||||||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||||||||||
| a | b | |||||||||||||||||||||||||||||||||||||||||
| 41495 | Edward Robert Sorrell b. London 1861 | R1b | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | ||||||||||||||||||||||||||||
| 41497 | Sorrell, Unnamed | R1b | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | ||||||||||||||||||||||||||||
| 7222 | Joseph, 1767- b. VA/NC-d. 1831, NC | - | 13 | 22 | 15 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 12 | 14 | 15 | 15 | |||||||||||||||
| 32362 | Joseph, 1767- VA/NC-d. 1831, NC | - | 13 | 22 | 15 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 12 | 14 | 15 | 15 | 11 | 9 | 19 | 21 | 15 | 15 | 15 | 19 | 35 | 36 | 12 | 10 | |||
| 23875 | William, b 1823, TN | I | 13 | 22 | 15 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 9 | 11 | 22 | 16 | 20 | 26 | 12 | 14 | 15 | 15 | |||||||||||||||
| 18880 | Jan Saurall, b 1600, NE Moravia | I | 13 | 23 | 14 | 10 | 13 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | 16 | 7 | 9 | 8 | 11 | 23 | 16 | 19 | 28 | 12 | 15 | 15 | 16 | |||||||||||||||
| 41177 | Edward Sorrell, Wake Co., NC | K | 13 | 23 | 14 | 10 | 14 | 15 | 11 | 12 | 12 | 14 | 13 | 30 | ||||||||||||||||||||||||||||
| 17214 | John, b 1793, NC | K | 13 | 23 | 14 | 10 | 14 | 15 | 11 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 9 | 11 | 13 | 25 | 14 | 19 | 34 | 11 | 13 | 16 | 16 | 10 | 10 | 23 | 24 | 12 | 14 | 15 | 19 | 38 | 39 | 11 | 9 | |||
| 15080 | Edward , Sr. b. ca 1730 | K | 13 | 23 | 14 | 10 | 14 | 15 | 11 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 9 | 11 | 13 | 25 | 14 | 19 | 34 | 11 | 13 | 16 | 16 | 11 | 10 | 23 | 24 | 12 | 14 | 16 | 19 | 39 | 40 | 11 | 9 | |||
| 32323 | Edward , Sr. b. ca 1730 | 13 | 23 | 14 | 10 | 14 | 15 | 11 | 12 | 12 | 14 | 13 | 31 | 18 | 9 | 9 | 11 | 13 | 25 | 14 | 19 | 34 | 11 | 13 | 16 | 16 | 10 | 10 | 23 | 24 | 12 | 14 | 16 | 19 | 39 | 39 | 11 | 9 | ||||
| 40179 | Isaiah Sorrell-1829,NC | R1b | 13 | 23 | 14 | 11 | 12 | 13 | 12 | 12 | 14 | 12 | 12 | 28 | ||||||||||||||||||||||||||||
| 17259 | William Sorrell, b. 1725, VA- d.1780, VA | 13 | 23 | 15 | 10 | 14 | 14 | 11 | 14 | 12 | 13 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 24 | 16 | 20 | 28 | 12 | 12 | 14 | 16 | ||||||||||||||||
| 19080 | Needham, b 1778, NC | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||
| 20985 | Soural | E3b | 13 | 24 | 14 | 10 | 16 | 19 | 11 | 12 | 12 | 14 | 11 | 32 | 15 | 9 | 9 | 11 | 11 | 27 | 14 | 19 | 30 | 14 | 16 | 17 | 17 | |||||||||||||||
| 32316 | Richard Sorrells, b. VA 1707, Unnamed | R!b | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | ||||||||||||||||||||||||||||
| 15416 | Richard Sorrells, b.1707VA & John Sorrells, Sr, of NC | R!b | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 15 | 17 | |||||||||||||||
| 17758 | Richard Sorrells, b.1707 VA & Walter, b.1732 of Burke CoNC | R!b | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 15 | 17 | |||||||||||||||
| 30802 | Sorrels,Green, b. 1780, lived MS | R!b | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 15 | 17 | |||||||||||||||
| 30997 | Samuel Jackson Sorrells, b. 1820 NC/GA | R!b | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 15 | 17 | |||||||||||||||
| 5202 | Richard Sorrells, b.VA 1707& Richard Jr.1744, d.1801,GA | R!b | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 15 | 17 | |||||||||||||||
| 22369 | John
Sorrels, b. 1760
David Sorrels, b 1802 |
R!b | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 15 | 17 | 11 | 11 | 19 | 22 | 15 | 15 | 18 | 17 | 37 | 39 | 11 | 12 | |||
| 41426 | Sorrell, Unnamed | I | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 11 | 11 | 26 | ||||||||||||||||||||||||||||
| 41427 | Sorrell, Unnamed | I | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 11 | 11 | 26 | ||||||||||||||||||||||||||||
| 41496 | Sorrell, Unnamed | 13 | 23 | 14 | 10 | 11 | 14 | 10 | 12 | 11 | 13 | 13 | 30 | |||||||||||||||||||||||||||||
| 41875 | Sorrell, Unnamed | 13 | 23 | 14 | 10 | 11 | 14 | 10 | 12 | 11 | 13 | 13 | 30 | |||||||||||||||||||||||||||||